Record Night For Rookie Domantas Sabonis

The Oklahoma City Thunder beat the Miami Heat 97-85 with a huge performance from the rookie Domantas Sabonis. Racking up a double-double with 30minutes of play. Teammates Oladipo and Kanter, as well as coach Billy Donovan share their thoughts on Sabonis’ night.

Here’s the breakdown of team stats:

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. SabonisPF 30 5-13 4-7 1-2 0 10 10 1 0 0 1 4 +14 15
S. AdamsC 29 3-5 0-0 0-0 0 6 6 0 3 2 2 3 +18 6
R. WestbrookPG 27 5-16 1-6 3-3 2 3 5 11 0 0 5 2 +24 14
V. OladipoSG 33 6-9 1-2 4-4 0 2 2 2 0 0 1 1 +15 17
A. RobersonSG 30 2-4 0-0 1-2 1 4 5 2 3 0 1 0 +16 5
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. GrantSF 15 1-4 1-2 1-2 0 1 1 1 0 1 0 2 -3 4
J. LauvergneC 16 2-9 1-4 0-0 1 1 2 0 1 1 1 2 -4 5
E. KanterC 21 10-12 0-0 4-4 4 6 10 1 0 1 2 2 -4 24
S. ChristonPG 21 1-4 0-0 0-0 1 3 4 6 0 0 1 0 -12 2
A. AbrinesSG 17 2-9 1-7 0-0 1 1 2 0 1 0 2 2 -4 5
N. CollisonPF DNP-COACH’S DECISION
K. SinglerSF DNP-COACH’S DECISION
A. MorrowSG DNP-COACH’S DECISION
TEAM 37-85 9-28 14-17 10 37 47 24 8 5 16 18 97
43.5% 32.1% 82.4%

There is no custom code to display.

Headlines