Coach Donovan on home win over Pistons

Oklahoma City Thunder coach Billy Donovan spoke to the media after his team’s 106-88 win over the Detroit Pistons. Answering questions about ball movement, Anthony Morrow’s huge night, as well as Russell’s 44th career triple-double.

Full team stats:

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. SabonisPF 24 1-4 1-2 0-0 1 2 3 1 1 0 0 5 +19 3
A. RobersonSF 30 2-4 0-1 0-0 0 1 1 2 0 0 0 0 +12 4
S. AdamsC 29 7-9 0-0 2-5 3 6 9 0 1 0 2 1 +10 16
R. WestbrookPG 37 8-22 0-5 1-2 3 10 13 15 1 1 5 2 +14 17
V. OladipoSG 33 6-10 3-5 3-6 1 5 6 2 1 0 0 2 +10 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
J. GrantSF 26 4-8 1-3 0-0 1 2 3 0 0 1 1 2 +15 9
J. LauvergneC 12 1-4 0-1 4-8 1 3 4 1 0 0 0 0 -13 6
E. KanterC 18 5-8 0-0 2-3 0 3 3 0 0 1 2 3 +8 12
S. ChristonPG 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 +3 0
A. AbrinesSG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +0 0
A. MorrowSG 26 8-12 3-6 2-2 0 1 1 1 0 0 0 1 +12 21
N. CollisonPF DNP-COACH’S DECISION
K. SinglerSF DNP-COACH’S DECISION
TEAM 42-83 8-23 14-26 10 33 43 23 4 3 10 16 106
50.6% 34.8% 53.8%

There is no custom code to display.

Headlines