Russell Westbrook Talks Win, Why He Swapped Shoes

Oklahoma City Thunder Point Guard Russell Westbrook spoke with the media in the team’s locker room after the 114-102 win over the Memphis Grizzlies. Discussing everything from racking up another big triple-double, why he swapped shoes mid-game, and even representing UCLA with his socks.

Full Team Stats:

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. SabonisPF 11 1-4 0-2 0-0 0 1 1 0 0 0 5 2 -9 2
A. RobersonSF 20 3-5 0-2 0-0 1 3 4 0 1 1 0 1 -2 6
S. AdamsC 44 7-13 0-0 2-6 11 2 13 2 1 2 3 4 +16 16
R. WestbrookPG 38 8-20 5-7 17-17 2 11 13 12 3 0 5 2 +17 38
V. OladipoSG 35 3-14 1-5 0-0 0 3 3 3 2 0 0 4 +9 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
N. CollisonPF 11 0-0 0-0 2-4 1 2 3 1 0 0 1 2 -1 2
J. GrantSF 14 1-3 0-0 1-2 0 1 1 0 0 0 2 0 -3 3
J. LauvergneC 29 6-7 3-4 1-2 1 7 8 2 0 0 3 3 +17 16
C. PaynePG 19 4-7 1-2 0-0 0 1 1 1 0 0 0 0 +2 9
A. MorrowSG 19 5-7 3-4 2-2 1 0 1 0 0 0 1 3 +14 15
K. SinglerSF DNP-COACH’S DECISION
S. ChristonPG DNP-COACH’S DECISION
TEAM 38-80 13-26 25-33 17 31 48 21 7 3 20 21 114
47.5% 50.0% 75.8%

There is no custom code to display.

Headlines