Billy Donovan on beating Jazz with Defense, Clutch Plays

Thunder head coach Billy Donovan broke down his view of the Oklahoma City Thunder’s win over the Utah Jazz. Even giving his thoughts on what makes OKC the best team in the league when it comes to clutch closeout play.

 

Full Team Stats:

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
D. SabonisPF 11 1-4 0-1 0-0 0 1 1 1 1 0 0 2 +8 2
A. RobersonSF 30 1-2 1-1 0-0 0 4 4 0 1 0 1 2 -2 3
S. AdamsC 27 1-6 0-0 0-2 2 4 6 2 1 2 1 2 +5 2
R. WestbrookPG 39 13-28 6-9 11-12 0 11 11 10 0 0 8 1 +10 43
A. AbrinesSG 26 4-4 3-3 0-0 0 0 0 0 0 0 0 3 +3 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. GibsonPF 26 2-4 0-0 3-4 1 2 3 2 0 2 1 3 -7 7
J. GrantSF 19 3-4 1-2 1-4 0 3 3 1 1 1 1 1 +5 8
D. McDermottSF 25 6-11 4-6 0-0 0 5 5 1 0 0 0 0 -5 16
E. KanterC 27 7-12 0-0 1-1 3 6 9 1 1 1 2 2 +5 15
S. ChristonPG 9 1-1 0-0 0-0 0 0 0 2 0 1 0 1 -7 2
N. CollisonPF DNP-COACH’S DECISION
K. SinglerSF DNP-COACH’S DECISION
V. OladipoSG DNP-BACK SPASMS
TEAM 39-76 15-22 16-23 6 36 42 20 5 7 14 17 109
51.3% 68.2% 69.6%

There is no custom code to display.

Headlines